The 2022-23 UEFA Countries Association is the third time of the UEFA Countries Association, a global affiliation football round including the men’s public groups of the 55-part relationship of UEFA. The opposition is being held from June to September 2022 (association stage), June 2023 (Countries Association Finals), and Walk 2024 (position play-outs).
France is the reigning champs, having won the 2021 finals. In any case, they are as of now not ready to fit the bill for the finals to safeguard their title. The 55 UEFA public groups were isolated into four associations, with Associations A, B, and C including 16 groups each, partitioned into four gatherings of four groups.
Association D highlights 7 groups isolated into two gatherings, with one containing four groups and the other containing three. The groups were designated to associations in view of the 2020-21 UEFA Countries Association’s generally positioning.
Each group will play six matches inside their gathering, with the exception of one gathering in Association D which will play four, utilizing the home-and-away suitable performance in June (four matchdays) and September 2022 (two matchdays).
UEFA Nations League Fixtures 2022: Complete Schedule
Stage | Round | Dates |
League phase | Matchday 1 | 1–4 June 2022 |
Matchday 2 | 5–8 June 2022 | |
Matchday 3 | 9–11 June 2022 | |
Matchday 4 | 12–14 June 2022 | |
Matchday 5 | 22–24 September 2022 | |
Matchday 6 | 25–27 September 2022 | |
Finals | Semi-finals | 14–15 June 2023 |
Third place play-off | 18 June 2023 | |
Final | ||
Relegation play-outs | First leg | 21–23 March 2024 |
Second leg | 24–26 March 2024 |
UEFA Nations League A, Group 1 :

Standings
Team | GP | Pts | W-L-D | GD |
1. Denmark | 4 | 9 | 3-1-0 | +3 |
2. Croatia | 4 | 7 | 2-1-1 | -1 |
3. Austria | 4 | 4 | 1-2-1 | 0 |
4. France | 4 | 2 | 0-2-2 | -2 |
First place goes to the Nations League semifinals in 2023. The last position is relegated to League B.
UEFA Nations League Fixtures :
Date | Match |
June 3, 2022 | Croatia 0, Austria 3 |
June 3, 2022 | France 1, Denmark 2 |
June 6, 2022 | Austria 1, Denmark 2 |
June 6, 2022 | Croatia 1, France 1 |
June 10, 2022 | Austria 1, France 1 |
June 10, 2022 | Denmark 0, Croatia 1 |
June 13, 2022 | Denmark 2, Austria 0 |
June 13, 2022 | France 0, Croatia 1 |
Sept. 22, 2022 | Croatia vs. Denmark |
Sept. 22, 2022 | France vs. Austria |
Sept. 25, 2022 | Austria vs. Croatia |
Sept. 25, 2022 | Denmark vs. France |
UEFA Nations League A, Group 2 :
Standings
Team | GP | Pts | W-L-D | GD |
1. Spain | 4 | 8 | 2-0-2 | +3 |
2. Portugal | 4 | 7 | 2-1-1 | +5 |
3. the Czech Republic | 4 | 4 | 1-2-1 | -3 |
4. Switzerland | 4 | 3 | 1-3-0 | -5 |
First place goes to the Nations League semifinals in 2023. The last position is relegated to League B.
UEFA Nations League Fixtures :
Date | Match |
June 2, 2022 | Czech Rep 2, Switzerland 1 |
June 2, 2022 | Spain 1, Portugal 1 |
June 5, 2022 | Czech Rep 2, Spain 2 |
June 5, 2022 | Portugal 4, Switzerland 0 |
June 9, 2022 | Portugal 2, Czech Rep 0 |
June 9, 2022 | Switzerland 0, Spain 1 |
June 12, 2022 | Spain 2, Czech Rep 0 |
June 12, 2022 | Switzerland 1, Portugal 0 |
Sept. 24, 2022 | Czech Rep vs. Portugal |
Sept. 24, 2022 | Spain vs. Switzerland |
Sept. 27, 2022 | Portugal vs. Spain |
Sept. 27, 2022 | Switzerland vs. Czech Rep |
UEFA Nations League A, Group 3 :
Standings
Team | GP | Pts | W-L-D | GD |
1. Hungary | 4 | 7 | 2-1-1 | +4 |
2. Germany | 4 | 6 | 1-0-3 | +3 |
3. Italy | 4 | 5 | 1-1-2 | -2 |
4. England | 4 | 2 | 0-2-2 | -5 |
The first position goes to the Nations League semifinals in 2023. Last position is relegated to League B.
UEFA Nations League Fixtures :
Date | Match |
June 4, 2022 | Hungary 1, England 0 |
June 4, 2022 | Italy 1, Germany 1 |
June 7, 2022 | Germany 1, England 1 |
June 7, 2022 | Italy 2, Hungary 1 |
June 11, 2022 | England 0, Italy 0 |
June 11, 2022 | Hungary 1, Germany 1 |
June 14, 2022 | England 0, Hungary 4 |
June 14, 2022 | Germany 5, Italy 2 |
Sept. 23, 2022 | Germany vs. Hungary |
Sept. 23, 2022 | Italy vs. England |
Sept. 26, 2022 | England vs. Germany |
Sept. 26, 2022 | Hungary vs. Italy |
UEFA Nations League A, Group 4 :
Standings
Team | GP | Pts | W-L-D | GD |
1. the Netherlands | 4 | 10 | 3-0-1 | +5 |
2. Belgium | 4 | 7 | 2-1-1 | +3 |
3. Poland | 4 | 4 | 1-2-1 | -5 |
4. Wales | 4 | 1 | 0-3-1 | -3 |
The first position goes to the Nations League semifinals in 2023. The last class is relegated to League B.
UEFA Nations League Fixtures :
Date | Match |
June 1, 2022 | Poland 2, Wales 1 |
June 3, 2022 | Belgium 1, Netherlands 4 |
June 8, 2022 | Belgium 6, Poland 1 |
June 8, 2022 | Wales 1, Netherlands 2 |
June 11, 2022 | Netherlands 2, Poland 2 |
June 11, 2022 | Wales 1, Belgium 1 |
June 14, 2022 | Netherlands 3, Wales 2 |
June 14, 2022 | Poland 0, Belgium 1 |
Sept. 22, 2022 | Belgium vs. Wales |
Sept. 22, 2022 | Poland vs. the Netherlands |
Sept. 25, 2022 | Netherlands vs. Belgium |
Sept. 25, 2022 | Wales vs. Poland |
UEFA Nations League B, Group 1 :
Standings
Team | GP | Pts | W-L-D | GD |
1. Ukraine | 3 | 7 | 2-0-1 | +4 |
2. Scotland | 3 | 6 | 2-1-0 | +2 |
3. Rep. of Ireland | 4 | 4 | 1-2-1 | +1 |
4. Armenia | 4 | 3 | 1-3-0 | -7 |
The first position is encouraged to League A. The last position is relegated to League C.
UEFA Nations League Fixtures :
Date | Match |
June 4, 2022 | Armenia 1, Rep. of Ireland 0 |
June 8, 2022 | Scotland 2, Armenia 0 |
June 8, 2022 | Rep. of Ireland 0, Ukraine 1 |
June 11, 2022 | Ukraine 3, Armenia 0 |
June 11, 2022 | Rep. of Ireland 3, Scotland 0 |
June 14, 2022 | Armenia 1, Scotland 4 |
June 14, 2022 | Ukraine 1, Rep. of Ireland 1 |
Sept. 21, 2022 | Scotland vs. Ukraine |
Sept. 24, 2022 | Armenia vs. Ukraine |
Sept. 24, 2022 | Scotland vs. Rep. of Ireland |
Sept. 27, 2022 | Rep. of Ireland vs. Armenia |
Sept. 27, 2022 | Ukraine vs. Scotland |
UEFA Nations League B, Group 2 :
Standings
Team | GP | Pts | W-L-D | GD |
1. Israel | 3 | 5 | 1-0-2 | +1 |
2. Iceland | 3 | 3 | 0-0-3 | 0 |
3. Albania | 2 | 1 | 0-1-1 | -1 |
The first position is encouraged to League A. The last position (Russia) is relegated to League C.
UEFA Nations League Fixtures :
Date | Match |
June 2, 2022 | Israel 2, Iceland 2 |
June 6, 2022 | Iceland 1, Albania 1 |
June 10, 2022 | Albania 1, Israel 2 |
June 13, 2022 | Iceland 2, Israel 2 |
Sept. 24, 2022 | Israel vs. Albania |
Sept. 27, 2022 | Albania vs. Iceland |
UEFA Nations League B, Group 3 :
Standings
Team | GP | Pts | W-L-D | GD |
1. Bosnia & Herzegovina | 4 | 8 | 2-0-2 | +2 |
2. Montenegro | 4 | 7 | 2-1-1 | +3 |
3. Finland | 4 | 4 | 1-2-1 | 0 |
4. Romania | 4 | 3 | 1-3-0 | -5 |
The first position is encouraged to League A. The last position is relegated to League C.
UEFA Nations League Fixtures :
Date | Match |
June 4, 2022 | Finland 1, Bosnia & Herz. 1 |
June 4, 2022 | Montenegro 2, Romania 0 |
June 7, 2022 | Finland 2, Montenegro 0 |
June 7, 2022 | Bosnia & Herz. 1, Romania 0 |
June 11, 2022 | Montenegro 1, Bosnia & Herz. 1 |
June 11, 2022 | Romania 1, Finland 0 |
June 14, 2022 | Bosnia & Herz. 3, Finland 2 |
June 14, 2022 | Romania 0, Montenegro 3 |
Sept. 23, 2022 | Bosnia & Herz. vs. Montenegro |
Sept. 23, 2022 | Finland vs. Romania |
Sept. 26, 2022 | Romania vs. Bosnia & Herz. |
Sept. 26, 2022 | Montenegro vs. Finland |
UEFA Nations League B, Group 4 :
Standings
Team | GP | Pts | W-L-D | GD |
1. Norway | 4 | 10 | 3-0-1 | +3 |
2. Serbia | 4 | 7 | 2-1-1 | +3 |
3. Sweden | 4 | 3 | 1-3-0 | -1 |
4. Slovenia | 4 | 2 | 0-2-2 | -5 |
The first position is encouraged to League A. The last position is relegated to League C.
UEFA Nations League Fixtures :
Date | Match |
June 2, 2022 | Serbia 0, Norway 1 |
June 2, 2022 | Slovenia 0, Sweden 2 |
June 5, 2022 | Serbia 4, Slovenia 1 |
June 5, 2022 | Sweden 1, Norway 2 |
June 9, 2022 | Norway 0, Slovenia 0 |
June 9, 2022 | Sweden 0, Serbia 1 |
June 12, 2022 | Norway 3, Sweden 2 |
June 12, 2022 | Slovenia 2, Serbia 2 |
Sept. 24, 2022 | Slovenia vs. Norway |
Sept. 24, 2022 | Serbia vs. Sweden |
Sept. 27, 2022 | Norway vs. Serbia |
Sept. 27, 2022 | Sweden vs. Slovenia |
UEFA Nations League C, Group 1 :

Standings
Team | GP | Pts | W-L-D | GD |
1. Turkey | 4 | 12 | 4-0-0 | +14 |
2. Luxembourg | 4 | 7 | 2-1-1 | +1 |
3. Faroe Islands | 4 | 4 | 1-2-1 | -4 |
4. Lithuania | 4 | 0 | 0-4-0 | -11 |
The first position is encouraged to League B. The last position will play in the League C relegation playoffs to bypass the decline to League D.
UEFA Nations League Fixtures :
Date | Match |
June 4, 2022 | Lithuania 0, Luxembourg 2 |
June 4, 2022 | Turkey 4, Faroe Islands 0 |
June 7, 2022 | Lithuania 0, Turkey 6 |
June 7, 2022 | Faroe Islands 0, Luxembourg 1 |
June 11, 2022 | Faroe Islands 2, Lithuania 1 |
June 11, 2022 | Luxembourg 0, Turkey 2 |
June 14, 2022 | Luxembourg 2, Faroe Islands 2 |
June 14, 2022 | Turkey 2, Lithuania 0 |
Sept. 22, 2022 | Lithuania vs. the Faroe Islands |
Sept. 22, 2022 | Turkey vs. Luxembourg |
Sept. 25, 2022 | Faroe Islands vs. Turkey |
Sept. 25, 2022 | Luxembourg vs. Lithuania |
UEFA Nations League C, Group 2 :
Standings
Team | GP | Pts | W-L-D | GD |
1. Greece | 4 | 12 | 4-0-0 | +7 |
2. Kosovo | 4 | 6 | 2-2-0 | 0 |
3. Northern Ireland | 4 | 2 | 0-2-2 | -2 |
4. Cyprus | 4 | 2 | 0-2-2 | -5 |
The first position is encouraged to League B. The last position will play in the League C relegation playoffs to bypass the decline to League D.
UEFA Nations League Fixtures :
Date | Match |
June 2, 2022 | Cyprus 0, Kosovo 2 |
June 2, 2022 | Northern Ireland 0, Greece 1 |
June 5, 2022 | Cyprus 0, Northern Ireland 0 |
June 5, 2022 | Kosovo 0, Greece 1 |
June 9, 2022 | Kosovo 3, Northern Ireland 2 |
June 9, 2022 | Greece 3, Cyprus 0 |
June 12, 2022 | Northern Ireland 2, Cyprus 2 |
June 12, 2022 | Greece 2, Kosovo 0 |
Sept. 24, 2022 | Northern Ireland vs. Kosovo |
Sept. 24, 2022 | Cyprus vs. Greece |
Sept. 27, 2022 | Kosovo vs. Cyprus |
Sept. 27, 2022 | Greece vs. Northern Ireland |
UEFA Nations League C, Group 3 :
Standings
Team | GP | Pts | W-L-D | GD |
1. Kazakhstan | 4 | 10 | 3-0-1 | +4 |
2. Slovakia | 4 | 6 | 2-2-0 | 0 |
3. Azerbaijan | 4 | 4 | 1-2-1 | -1 |
4. Belarus | 4 | 2 | 0-2-2 | -3 |
The first position is encouraged to League B. The last position will play in the League C relegation playoffs to bypass the decline to League D.
UEFA Nations League Fixtures :
Date | Match |
June 4, 2022 | Kazakhstan 2, Azerbaijan 0 |
June 4, 2022 | Belarus 0, Slovakia 1 |
June 6, 2022 | Belarus 0, Azerbaijan 0 |
June 6, 2022 | Slovakia 0, Kazakhstan 1 |
June 10, 2022 | Azerbaijan 0, Slovakia 1 |
June 10, 2022 | Belarus 1, Kazakhstan 1 |
June 13, 2022 | Kazakhstan 2, Slovakia 1 |
June 13, 2022 | Azerbaijan 2, Belarus 0 |
Sept. 22, 2022 | Kazakhstan vs. Belarus |
Sept. 22, 2022 | Slovakia vs. Azerbaijan |
Sept. 25, 2022 | Azerbaijan vs. Kazakhstan |
Sept. 25, 2022 | Slovakia vs. Belarus |
UEFA Nations League C, Group 4 :
Standings
Team | GP | Pts | W-L-D | GD |
1. Georgia | 4 | 10 | 3-0-1 | +10 |
2. N. Macedonia | 4 | 7 | 2-1-1 | +3 |
3. Bulgaria | 4 | 3 | 0-1-3 | -3 |
4. Gibraltar | 4 | 1 | 0-3-1 | -10 |
The first position is encouraged to League B. The last position will play in the League C relegation playoffs to bypass the decline to League D.
UEFA Nations League Fixtures :
Date | Match |
June 2, 2022 | Bulgaria 1, North Macedonia 1 |
June 2, 2022 | Georgia 4, Gibraltar 0 |
June 5, 2022 | Gibraltar 0, North Macedonia 2 |
June 5, 2022 | Bulgaria 2, Georgia 5 |
June 9, 2022 | Gibraltar 1, Bulgaria 1 |
June 9, 2022 | North Macedonia 0, Georgia 3 |
June 12, 2022 | North Macedonia 4, Gibraltar 0 |
June 12, 2022 | Georgia 0, Bulgaria 0 |
Sept. 23, 2022 | Georgia vs. North Macedonia |
Sept. 23, 2022 | Bulgaria vs. Gibraltar |
Sept. 26, 2022 | Gibraltar vs. Georgia |
Sept. 26, 2022 | North Macedonia vs. Bulgaria |
UEFA Nations League D, Group 1 :
Standings
Team | GP | Pts | W-L-D | GD |
1. Latvia | 4 | 12 | 4-0-0 | +8 |
2. Moldova | 4 | 7 | 2-1-1 | +1 |
3. Andorra | 4 | 4 | 1-2-1 | -3 |
4. Liechtenstein | 4 | 0 | 0-4-0 | -6 |
The first position is encouraged to League C.
UEFA Nations League Fixtures :
Date | Match |
June 3, 2022 | Latvia 3, Andorra 0 |
June 3, 2022 | Liechtenstein 0, Moldova 2 |
June 6, 2022 | Latvia 1, Liechtenstein 0 |
June 6, 2022 | Andorra 0, Moldova 0 |
June 10, 2022 | Moldova 2, Latvia 4 |
June 10, 2022 | Andorra 2, Liechtenstein 1 |
June 14, 2022 | Moldova 2, Andorra 1 |
June 14, 2022 | Liechtenstein 0, Latvia 2 |
Sept. 22, 2022 | Latvia vs. Moldova |
Sept. 22, 2022 | Liechtenstein vs. Andorra |
Sept. 25, 2022 | Moldova vs. Liechtenstein |
Sept. 25, 2022 | Andorra vs. Latvia |
UEFA Nations League D, Group 2 :
Standings
Team | GP | Pts | W-L-D | GD |
1. Estonia | 2 | 6 | 2-0-0 | +3 |
2. Malta | 3 | 6 | 2-1-0 | +2 |
3. San Marino | 3 | 0 | 0-3-0 | -5 |
The first position is encouraged to League C.
UEFA Nations League Fixtures :
Date | Match |
June 2, 2022 | Estonia 2, San Marino 0 |
June 5, 2022 | San Marino 0, Malta 2 |
June 9, 2022 | Malta 1, Estonia 2 |
June 12, 2022 | Malta 1, San Marino 0 |
Sept. 23, 2022 | Estonia vs. Malta |
Sept. 26, 2022 | San Marino vs. Estonia |